

Product details
Bag filter for ventilation system
Features / Characteristics: | |||||||||
1. The best option for air condition ventilation system. | |||||||||
2. Big capability to hold dust; Long life-span to use. | |||||||||
3. Could be used in the environment of 80°C | |||||||||
4. Efficiency: 45%, 65%, 85%, and 95% (ASHRAE52.1-1992). | |||||||||
Technical Data | |||||||||
width | height | depth | air flow | initial resistance | final resistance | media area | dust holding | efficiency | |
(mm) | (mm) | (mm) | (m³/h) | (≤pa) | (pa) | (m²) | (g) | ||
295 | 595 | 500 | 3 | 1400 | 120 | 400-450 | 2.22 | 250 | F9 |
595 | 595 | 500 | 3 | 1550 | 120 | 400-450 | 2.54 | 280 | F9 |
595 | 595 | 500 | 5 | 2300 | 120 | 400-450 | 3.81 | 420 | F9 |
595 | 595 | 500 | 6 | 2700 | 120 | 400-450 | 4.45 | 490 | F9 |
595 | 595 | 500 | 8 | 3500 | 120 | 400-450 | 5.72 | 630 | F9 |
key word:
Prev
Next
Prev:
Next:
Contact us
Address: No. 12, Shilong Industrial Avenue, Lunjiao, Shunde District, Foshan City, Guangdong Province
E-mail:victoria@gdkinglei.com

Follow the public account

Enter the mobile website
Copyright ? Shunde District of Foshan City Jinlei Environmental Protection Technology Co., Ltd. 粵ICP備14101499號
Powered by 300.cn SEO
Service hotline: 0086-757-27889660
WhatsAPP: 0086-13143591366
Add: No. 58, Ningxi Road, Taohua Industrial Zone, Feixi County, Hefei City, Anhui Province
E-mail: sale1@gdkinglei.com
We will give you feedback in time